DriSteem Vaporstream Dokumentacja Strona 24

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 84
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 23
P a g e 2 0 D R I - S T E E M D e s i g n G u i d e
D R I - S T E E M D e s i g n G u i d e P a g e 2 1
Table 20-1:
Steam loss in kg/h/m
2
of duct area at 13 °C duct temperature for MAXI-BANK, Multiple-Tube, and Single-Tube
jacketed steam injection humidifiers
Duct air
velocity
Tube centers or duct height with Single-Tube
76 mm 152 mm 229 mm 305 mm 457 mm 610 mm 914 mm 1219 mm
m/s
Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated Insulated
Non-
insulated
2.5 4.21 7.30 3.09 5.06 2.53 4.21 1.97 3.65 1.97 3.09 1.35 2.33 0.99 1.72 0.67 1.16
3.8 5.06 9.40 3.92 6.74 3.29 5.65 2.70 4.80 2.65 4.13 1.85 2.87 1.31 2.19 0.93 1.60
5.1 5.62 11.24 4.49 8.43 3.93 6.74 3.37 5.62 2.78 5.06 2.36 3.57 1.56 2.70 1.18 2.05
6.4 6.32 12.85 4.92 9.13 4.07 7.73 3.79 6.60 3.08 5.90 2.46 4.21 1.76 3.23 1.40 2.39
7.6 6.74 14.33 5.06 10.11 4.21 8.43 4.13 7.33 3.32 6.91 2.59 4.97 1.95 3.79 1.46 2.78
8.9 7.11 14.94 5.08 10.66 4.36 9.15 4.25 8.27 3.54 7.44 2.74 5.76 2.11 4.42 1.55 3.24
10.2 7.45 15.65 5.25 11.02 4.53 9.52 4.35 8.95 3.74 7.85 2.83 5.94 2.26 4.74 1.57 3.28
11.4 7.63 16.03 5.28 11.09 4.60 9.66 4.44 9.33 3.85 8.09 2.92 6.14 2.29 4.80 1.58 3.32
12.7 7.65 16.05 5.35 11.24 4.64 9.75 4.54 9.53 3.89 8.17 2.95 6.22 2.35 4.94 1.59 3.34
14.0 7.69 16.15 5.41 11.36 4.70 9.87 4.56 9.57 3.96 8.32 2.95 6.20 2.38 5.00 1.66 3.48
15.2 7.71 16.20 5.41 11.36 4.78 9.91 4.62 9.70 3.97 8.33 2.98 6.26 2.38 5.00 1.71 3.58
Steam loss in kg/h/m
2
Przeglądanie stron 23
1 2 ... 19 20 21 22 23 24 25 26 27 28 29 ... 83 84

Komentarze do niniejszej Instrukcji

Brak uwag